Speed of the impression |
Double Car Impression Mode | Auto |
Resolution of impression on blank and negro | 1200 x 1200 DPI |
Impression technology | Laser |
Impression | A blank impression and a negro |
Duplex impression | Yes |
Maximum resolution | 1200 x 1200 DPI |
Printing speed (black, normal, A4/US Carta) | 43 ppm |
Time of the calendar | 202 sec |
Tiempo hasta primera página (Negro, normal) | 6 sec |
Function for impression N-and-1 | Yes |
Impression of the water marking | Yes |
Impression | Yes |
Copy |
Copy a double cara | Yes |
Copy | Copy a color |
Maximum copy resolution | 600 x 600 DPI |
Copy Speed (Black, Normal Normal, A4) | 43 cpm |
Tiempo de primera copia (Negro, normal) | 6.5 sec |
Maximum number of copies | 9999 copies |
Copiadora reescalar | 25 - 400% |
Copy function N-and-1 | Yes |
Library copy function | Yes |
DNI Copy Function | Yes |
Automatic adjustment function | Yes |
Exploration |
Renovated duplex | Yes |
Escapando | Escaneo a color |
Optical resolution of the screen | 600 x 600 DPI |
Maximum resolution of the escan | 600 x 600 DPI |
Maximum escaneo area | 216 x 356 mm |
Tip from escaneado | Automatic Document Feeder (ADF) |
Escaneado technology | CIS |
Escapear a | Electronic Correo, Network folder, USB |
Speed of escape (color) | 38ppm |
Velocidad de escaneado (negro) | 43 ppm |
Image sizes | JPEG, MTIFF, TIFF |
Text formats are displayed | PDF, XPS |
Deep color input | 24 bit |
Levels and scales of grey | 256 |
Fax |
Send a fax message | Receive and receive blank faxes and negs |
Fax resolution (negro) | 400 x 400 DPI |
Fax transmission speed | 3 seg/page |
Speed of fashion | 33.6 Kbit/s |
Memoriafax | 500 pages |
Automatic comment | Yes |
Sending the fax | 210 locations |
Characteristics |
Work Cycle | 2000 - 7500 pages per blade |
Work Cycle (maximum) | 150000 pages per blade |
Double-sided functions | Imprimir, Copier, Escanear |
Remittance digitally | Yes |
Number of impression cards | 1 |
Colors of impression | negro |
Page description sentences | PCL 6, PDF 1.7, PostScript 3 |
Impresora effects | PostScript, Scalable, TrueType, Windows |
Multitasking to-do-and-union | Yes |
Country of Origin | Brazil, China, Mexico, Países Bajos |
Cartuchos of repuesto | Toner Cartridge Original HP LaserJet 89A Black (5,000 pages) CF289A; HP89X Toner Cartridge Original LaserJet High Capacity Black (10,000 pages) CF289X; HP89Y Toner Cartridge Original LaserJet Superior Capacity Black (20,000 pages) CF289Y |
Segment HP | Business |
Input and balance capacity |
There are numerous access bands in total | 2 |
Total input capacity | 650 hojas |
Total capacity of the balances | 250 hojas |
Capacity of the papel band entrance 1 | 100 hojas |
Capacity of the papel band entrance 2 | 550 hojas |
Multifunctional strap | Yes |
Multi-purpose capacity of the belt | 100 hojas |
Tip of the incoming papel | Impression of lamina\'s |
Automatic Document Feeder (ADF) | Yes |
Automatic feeding of documents | 100 hojas |
Numero maxima de bandejas de entrada | 5 |
Maximum input capacity | 2300 hojas |
Maximum balance capacity | 250 hojas |
Direction of the paper |
Tamaño máximo de paper ISO A series | A4 |
Make a maximum impression | 212 x 352 mm |
Tip of the paper | Papel bond, Cartulina, Sobres, Etiquetas, Membrete, Papel normal, Papel reciclado, Papel rugoso, Transparencias |
ISO standard of series A (A0...A9) | A4, A5, A6 |
ISO tamaño of series B (B0...B9) | B5 |
ISO tamaño of series C (C0...C9) | C5, C6 |
Impresora without ISO | Oficio, 16K |
Tamaño of the JIS B series (B0...B9) | B5, B6 |
Tamaño of above | B5, C5, C6, DL |
Tamaño de papel photographic | 10x15 cm |
Size to match, below | 76.2 - 215.9 mm |
Media size, large | 127 - 355.6mm |
Peso of the paper | 60 - 200 g/m² |
Ports and Interfaces |
Interfaz is standard | Ethernet, USB |
Ports and Interfaces |
Puerto USB | Yes |
USB 2 Ports Candidate.0 | 3 |
Connection |
Ethernet | Yes |
Cable technology | 10/100/1000Base-T(X) |
Ethernet LAN, data transfer rate | 10,100,1000 Mbit/s |
Security Algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
Technique for making an impression | Apple AirPrint, Google Cloud Print, HP ePrint, Mopria Print Service |
Desempeño |
Memoria internal maxima | 3840MB |
Ranura's of memory | 1 |
Internal capacity for food | 500 GB |
Memoria interna | 1780MB |
Processor established | Yes |
Processor frequency | 1200 MHz |
Nivel de presión acustica (impresión) | 54 dB |
Acoustic control (escaneo) | 52dB |
Level of acoustic power (impression) | 6.8dB |
Nivel de potencia acustica (en reposo) | 25dB |
Design |
Color of the product | Negro, White |
Market positioning | Business |
Pants included | Yes |
Pants | LCD |
Diagonal of the pants | 20.3cm (8") |
Resolution of the pantalla | 1024 x 768 pixels |
Tactile pants | Yes |
Tip of the check | Tocar |
Pants one color | Yes |
Control of energy |
Energy consumption (functional media) | 629 W |
Energy consumption (ahorro) | 0.06W |
Energy consumption (impressed) | 629 W |
Energy consumption (prepared) | 28.8 W |
Energy consumption (and suspension) | 5.3 W |
Energy consumption (apagado) | 0.06W |
Enery Star Consumo Electrico Típico (TEC) | 0.446 kWh/week |
Completion of AC | 100 - 240 V |
Frequency of entry AC | 50/60 Hz |
Special features |
Encendido/Apagado automatic HP | Yes |
HP GTIN (EAN/UPC) with options | (ABT) 192545079372; (ABY) 192545079389; (ACQ) 192545079396; (B13) 192545079419; (B19) 192545079426; (BAZ) 192545079433 |
HP GTIN (EAN/UPC) | 192545079372, 192545079389, 192545079396, 192545079419, 192545079426, 192545079433 |
System requirements |
System operativo Windows soportado | Windows 11, Windows 10, Windows 8, Windows 7, Windows 8.1 |
System that supports MAC | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS12 Sierra |
System operativo Linux soportado | Yes |
Other operational systems | iOS, Android |
Conditions of the environment |
Intervalo de humedad relativa para funcionamiento | 10 - 80% |
The recommended time interval is recommended | 30 - 70% |
Intervalo de temperatura operativa | 10 - 32.5 °C |
Approaches to regulators |
Certification | CISPR 22:2008 (International) - Class A, CISPR32:2012 (International) - Class A, EN 55032: 2012 (EU) - Class A, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 55024: 2010, EMC Directive 2014/30/EU, FCC CFR 47 Part 15 Class A/ICES-003, Edition 6 Class A. Other EMC approvals as required by individual countries. |
Sustainability |
Congratulations on sustainability | Yes |
Certificados de sostenibilidad | Blue Angel, ENERGY STAR, EPEAT Silver |
Materials and technological solutions | Sin Mercury |
No continent | mercury |
Peso and dimensions |
Ancho | 482 mm |
Profundity | 496 mm |
Altura | 497 mm |
Peso | 21.4 kg |
Emphasized |
The bundle | 735 mm |
Profitability of the package | 592 mm |
Altura of the package | 613 mm |
Money in the package | 28.6 kg |
Content of the packaging |
Cables included | Other correspondence |
Guarantee card | Yes |
Quick installation instructions | Yes |
These are logistical data |
Code of the Armomización system (SA) | 84433100 |
Peso of pale | 196 gr |
Number of caps for pale | 3 pie(s) |
Candied by Pale | 6 pie(s) |
Technical details |
Number of cartoons by capacity | 2 pie(s) |