to show |
Display diagonally | 19.3 cm (7,6") |
Screen resolution | 2176 x 1812 pixels |
Screen shape | Right |
Marketing name for display technology | Dynamic AMOLED 2X |
Panel type | OLED |
Type of display glass | Gorilla glass |
Gorilla Glass version | Gorilla Glass Victus 2 |
Show number of colors | 16 million colors |
Maximum refresh rate | 120 Hz |
Brightness of the display | 1200 cd/m² |
Maximum screen brightness (outdoors) | 1750 cd/m² |
Pixel density | 374 ppi |
Brand specific technologies | Always-on display |
Rounded display corners | Yes |
Second display | Yes |
Second screen diagonal | 15.8 cm (6,2") |
Second screen resolution | 2316 x 904 pixels |
Second display brightness | 1000 cd/m² |
Second display type | Dynamic AMOLED 2X |
Second display refresh rate | 120 Hz |
processor |
Processor family | Qualcomm Snapdragon |
Processor model | 8 generation 2 |
Processor cores | 8 |
Processor boost frequency | 3.36 GHz |
storage space |
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
User memory | 216.1 GB |
Camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Dual camera |
Front camera resolution (numeric) | 10 MP |
Rear camera flash | Yes |
Rear view camera sensor size | 1/1.56" |
Second rear camera sensor size | 1/3.21" |
Third rear camera sensor size | 1/3.94" |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 10 MP |
Rear camera resolution | 6120 x 8160 pixels |
Rear view camera opening number | 1.8 |
Second aperture of the rear camera | 2.2 |
Third aperture of the rear camera | 2.4 |
Rear camera pixel size | 1 µm |
Pixel size of the second rear camera | 1.12 µm |
Pixel size of third rear camera | 1 µm |
Rear camera field of view (FOV) angle | 85° |
Field of View (FOV) angle of the second rear camera | 123° |
Field of View (FOV) angle of the third rear camera | 36° |
Optical zoom | 3x |
Digital magnification | 30x |
Front camera sensor size | 1/3.24" |
Second front camera resolution (numeric) | 4 MP |
Front camera aperture number | 2.2 |
Second aperture number of the front camera | 1.8 |
Front camera pixel size | 1.22 µm |
Second front camera pixel size | 2 µm |
Front camera field of view (FOV) angle | 85° |
Second front camera field of view (FOV) angle | 80° |
Flash type | LED |
Video recording resolution (max) | 4320 x 7680 pixels |
Maximum frame rate | 960 frames per second |
Resolution at recording speed | 1280x720 @ 30 fps, 1920x1080 @ 30 fps, 1920x1080 @ 60 fps, 3840x2160 @ 30 fps, 3840x2160 @ 60 fps, 7680x4320 @ 30 fps |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Autofocus | Yes |
Time-lapse mode | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Network |
SIM card options | Dual SIM |
Generate mobile network | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | UMTS, WCDMA |
4G standard | LTE-TDD & LTE-FDD |
5G standard | Sub6 FDD, Sub6 TDD |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, WiFi 4 (802.11n), WiFi 5 (802.11ac), WiFi 6E (802.11ax) |
Bluetooth version | 5.3 |
3G bands supported | 850.900,1900,2100 MHz |
4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
Supported 5G bands | 700,800,850,900,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
wifi Direct | Yes |
MIMO | Yes |
Modulation | 1024-QAM |
Near Field Communication (NFC) | Yes |
Ports and interfaces |
USB port | Yes |
USB connector type | USB Type-C |
USB version | 3.2 Gen 1 (3.1 Gen 1) |
Headphone connectivity | USB Type-C |
Design |
Form factor | clamshell |
Product color | Blue |
Color name: | Icy blue |
International Protection Code (IP) | IPX8 |
Security Features | Water resistant |
Material of the housing | Aluminum |
performance |
Fast charging | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Facial recognition | Yes |
USB On-The-Go Support | Yes |
Navigation |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
multimedia |
speakers | stereo |
equalizer | Yes |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, AAC, AMR, APE, AWB, DFF, DSF, FLAC, IMY, M4A, Center, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
Software |
Platform | Android |
Operating system installed | Android 13 |
Battery |
Battery capacity | 4400mAh |
Talk time (4G) | 40 hours |
Browsing time (wifi) | 18 hours |
Browsing time (4G) | 17 hours |
Time for wireless audio playback | 73 hours |
Time to play wireless video | 21 hours |
sensors |
Proximity sensor | Yes |
accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Weight and dimensions |
Weight | 253 grams |
Width | 129.9mm |
Depth | 6.1mm |
Height | 154.9mm |
Folded width | 6.71cm |
Folded depth | 1.34 cm |
Folded height | 15.5cm |