Popular specifications |
Serial control system | Android 12 |
Screen diagonal | 6,7" |
Storage capacity | 256GB |
Working memory | 12GB |
CPU/SOC | Qualcomm Snapdragon 8 Gen 1 (SM8450) |
Resolution | 3216x1440 |
Operating system |
Serial control system | Android 12 |
Mobile operating system | Google Android 12.0 |
Display |
Screen type | OLED |
Screen diagonal | 6,7" |
Resolution | 3216x1440 |
Vertical Res. (Mobile) | 1,440px |
Refresh rate | 120Hz |
Pixel density | 526ppi |
Relative screen size | 89.7% |
Aspect Ratio | 20:9 |
Brightness | 1,300cd/m² |
HDR support | HDR10+ |
Screen Appearance | Flat |
Display protection | Gorilla Glass Victus |
Input Method | Touch screen |
Secondary screen | No |
Processor |
CPU/SOC | Qualcomm Snapdragon 8 Gen 1 (SM8450) |
Number of cores | 8 |
Processor speed | 3GHz |
Video chip |
Integrated GPU | Adreno 730 |
Memory and storage |
Working memory | 12GB |
Storage capacity | 256GB |
SIM card |
Number of sims | Dual |
SIM card slot 1 | Nanosim |
SIM card slot 2 | Nanosim |
Camera |
Number of rear cameras | 3 |
Number of cameras for | 1 |
Camera types | Wide angle, Telephoto, Ultra wide angle |
Camera resolution | 48MP |
Diaphragm | 1.8 |
Camera resolution (front) | 32MP |
Comments cameras | Rear cameras: 48 MP, f/1.8, 23mm (wide), 1/1.43", 1.12µm, omnidirectional PDAF, Laser AF, OIS 8 MP, f/2.4, 77mm (telephoto), 1.0µm, PDAF, OIS, 3.3x optical zoom 50 MP, f/2.2, 14mm, 150˚ (ultrawide), 1/2.76", 0.64µm, AF Front camera: 32 MP, f/2.2, (wide), 1/2.74", 0.8µm |
Camera autofocus | Yes |
GSM flash type | Single LED |
Supported video resolution | 7680x4320 |
Stabilization | Mechanical stabilization |
Wireless connections |
5G network | Yes |
Mobile network | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 4G - lte-a, 5G |
With wifi | Yes |
Wi-Fi band | 2.4GHz, 5GHz (band 1) |
Connection (wlan) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
With bluetooth | Yes |
Bluetooth | Bluetooth 5.2 |
Other wireless connections | Near Field Communication (NFC) |
GPS | Yes |
Location determination | A-GPS, BeiDou, Galileo, GLONASS, GPS |
Connections |
GSM connector | USB 3.2 (Gen1, 5Gb/s) Type-C |
Sound |
Loudspeakers | Stereo |
Bluetooth audio codec | AAC, aptX, aptX HD, LDAC |
Functionality |
Smartphone features | Motion sensor (g-sensor), Gyro sensor, Compass, Fast charging, Vibration, WiFi Direct |
Biometric security | Facial recognition, Fingerprint scanner |
Fingerprint scanner placement | Front (on screen) |
Battery and charger |
Battery capacity (mAh) | 5,000mAh |
Battery type | Li-Polymer |
Battery replaceable | No |
Wireless charging | Yes |
Fast charging technology | SuperVOOC 3.0 |
Maximum power fast charging wired | 80W |
Maximum power fast charging wirelessly | 50W |
Phone model |
Phone model | Bar |
Dimensions and weight |
Length | 163mm |
Width | 73.9mm |
Thickness | 8.55mm |
Weight (grams) | 200.5g |
Color and origin |
Colour | Green |
Warranty and details |
Software support info | No information known to Tweakers, more information may be available on the OnePlus website. |
Sustainability |
Smartphone case material | Aluminum, Glass |
Included extras smartphone/tablet | Protective cover, Data cable, Charger, Screen protector |
More information |
Product | OnePlus 10 Pro |
Category | Smartphones |
Brand | OnePlus |
EAN | 5413729240995, 6921815619789 |
SKU | 5011101936, 5413729240995 |