the printing |
Double-sided printing mode | manual |
Color print resolution | 4800 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Printing technology | Thermal inkjet |
the printing | Color prints |
Double-sided printing | Yes |
Maximum resolution | 4800 x 1200 DPI |
Print speed (black, normal quality, A4 / US Letter) | 7.5 ppm |
Print speed (color, normal quality, A4 / US Letter) | 5.5 ppm |
Print Speed (Black, Draft Quality, A4/US Letter) | 20 ppm |
Print speed (color, character quality, A4/US Letter) | 16 ppm |
Print speed (ISO/IEC 24734) black | 7.5 ppm |
Print speed (ISO/IEC 24734) color | 5.5 ppm |
Time to first page (black, normal) | 15 sec |
Time to first page (color, normal) | 19 sec |
Borderless printing | No |
copy |
Double-sided copying | Yes |
copy | Copy color |
Maximum copy resolution | 300 x 300 DPI |
Maximum number of copies | 9 copies |
scanning |
Double-sided scanning | No |
scanning | Color Scan |
Maximum scanning area | 209.9 x 349.6 mm |
Scanner type | Flatbed & ADF scanner |
Document formats supported | PDF |
Scan drivers | TWAIN |
Fax |
fax | No |
Features |
Recommended duty cycle | 50 - 100 pages per month |
Maximum duty cycle | 1000 pages per month |
Duplex functions | Print |
Number of ink cartridges | 2 |
Color printing | Black, Cyan, Magenta, Yellow |
Languages page description | URF, PCLm, PCL 3 GUI |
All-In-One Multitasking | Yes |
Country of origin | China |
Replacement cartridges | HP 67 Black Original Ink Cartridge 3YM56A; HP 67XL High Yield Black Original Ink Cartridge 3YM57A; HP 67 Tri-color Original Ink Cartridge 3YM55A; HP 67XL High Yield Tri-color Original Ink Cartridge 3YM58A; HP 305 Black Original Ink Cartridge 3YM61A; HP 305XL High Yield Black Original Ink Cartridge 3YM62A; HP 305 Tri-color Original Ink Cartridge 3YM60A; HP 305XL High Yield Tri-color Original Ink Cartridge 3YM63A; HP 805 Black Original Ink Cartridge 3YM73A; HP 805XL High Yield Black Original Ink Cartridge 3YM71A; HP 805 Tri-color Original Ink Cartridge 3YM72A; HP 805XL Original Tri-color High Yield Ink Cartridge 3YM70A |
HP segment | House |
Input and output capacity |
Total number of input trays | 1 |
Total input capacity | 60 sheets |
Total output capacity | 25 sheets |
Automatic Document Feeder (ADF) | No |
Maximum number of input trays | 1 |
Maximum input capacity | 60 sheets |
Maximum output capacity | 25 sheets |
Paper processing |
Maximum ISO series paper size | A4 |
Maximum print size | 209.9 x 349.6 mm |
Types of print media in the paper tray | Plain paper, photo paper, envelopes |
ISO A-series sizes (A0 A9) | A4, A6 |
ISO B-series sizes (B0 . B9) | B5 |
Envelopes sizes | B5, DL |
Paper tray weight | 60 - 300 g/m² |
Ports and interfaces |
Direct printing | No |
USB port | Yes |
USB 2.0 port quantity | 1 |
Optional connectivity | Bluetooth, Wireless LAN |
Network |
Wi-Fi | Yes |
Ethernet LAN | No |
Wi-Fi standards | 802.11b, 802.11g, WiFi 4 (802.11n) |
Bluetooth | Yes |
Mobile printing technologies | Apple AirPrint |
performance |
Maximum internal memory | 64 MB |
Internal memory | 64 MB |
Built-in processor | Yes |
Processor frequency | 1000 MHz |
Sound level (printing) | 6.1 dB |
Design |
Product color | Gray |
Color name: | Cement |
Market positioning | Home office |
Built-in display | Yes |
to show | LCD |
Control type | Tests |
power |
Power consumption (ready) | 2.8W |
Power consumption (sleep) | 1.4 W |
Power consumption (off) | 0.3W |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
System Requirements |
Windows operating systems supported | Windows 10, Windows 11 |
Mac operating systems supported | Mac OS X 10.14 Mojave, Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina |
Other operating systems supported | ChromeOS |
Operational conditions |
Relative humidity in operation (HH) | 20 - 80% |
Operating temperature (TT) | 5 - 40 ° C |
Non-operating relative humidity (non-condensing) | 5 - 90% |
Operating height | 0 - 3000 m |
Non-working height | 0 - 4500 m |
certificates |
certificate | EN 55032:2015+A11:2020 CLASS B, IEC 61000-4-2:2008,EC 61000-4-2:2008, IEC 61000-4-3:2020,IEC 61000-4-4:2012, IEC 61000- 4-5:2014+A1:2017, IEC 61000-4-6:2013, IEC 61000-4-8:2009, IEC 61000-4-11:2004+A1:2017, EN 301 489-1 V2.23, and 301 489-17 V3.24, FCC CFR 47 PART 15, ICES-003, ISSUE 7 |
Sustainability |
Sustainability Compliance | Yes |
Sustainability certificates | Post-consumer recycled plastic |
Weight and dimensions |
Width | 425mm |
Depth | 304mm |
Height | 154 mm |
Weight | 3.42 kg |
Packaging details |
Package width | 475 mm |
Package depth | 191mm |
Package height | 354mm |
Package weight | 4.58 kg |
Packaging contents |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 120 pages |
Included cartridge capacity (CMY) | 75 pages |
Cables included | AC |
Bundled software | HP printer software, available online |
Logistic data |
Harmonized System Code (HS) | 8443310000 |
Gross weight pallet | 351 gr |
Layers per pallet | 6 piece(s) |
Products per pallet | 72 piece(s) |
Technical details |
Master (outer) crates per pallet layer | 12 piece(s) |