Popular specifications |
Screen diagonal | 12.4" |
Storage capacity | 256GB |
Working memory | 8GB |
Resolution | 2800x1752 |
CPU/SOC | Qualcomm Snapdragon 865 Plus |
Mobile internet (3/4/5G) | No |
Operating system |
Operating system | Google Android 10.0 |
Display |
Screen diagonal | 12.4" |
Resolution | 2800x1752 |
Refresh rate | 120Hz |
Aspect Ratio | Unknown |
Pixel density | 266ppi |
Screen type (tablets) | OLED |
Laminated screen | Yes |
Touchscreen technology | Capacitive |
Camera |
Number of rear cameras | 2 |
Camera resolution | 13MP |
Camera resolution (front) | 8MP |
Front camera location | Long side |
Comments cameras | 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) 4G TDD LTE B38(2600), B40(2300), B41(2500) 5G FDD Sub6 N1(2100), N3(1800), N5(850), N7(2600), N8(900), N20(800), N28(700) 5G TDD Sub6 N40(2300), N77(3700), N78(3500) |
Processor / SoC |
CPU/SOC | Qualcomm Snapdragon 865 Plus |
Number of cores | 8 |
Clock frequency | 2.4GHz |
Maximum turbo clock frequency | 3.1GHz |
Integrated GPU | Adreno 650 |
Working memory |
Working memory | 8GB |
Storage |
Storage type | eMMC |
Storage capacity | 256GB |
Memory card (mobile) | microSD, microSDHC, microSDXC |
Battery and charger |
Battery capacity (mAh) | 10.090mAh |
Wireless connections |
Connection (wlan) | 802.11a, 802.11b, 802.11g, WiFi 4 (802.11n), WiFi 5 (802.11ac), WiFi 6 (802.11ax) |
Wi-Fi band | 2.4GHz, 5GHz (band 1) |
Bluetooth | Bluetooth 5.0 |
Mobile internet (3/4/5G) | No |
GPS | Yes |
Connections |
Connections (tablets) | USB 3.2 (Gen1, 5Gb/s) type-C, USB type-C (video out) |
Other specifications |
Speakers | Stereo (portrait and landscape) |
Sensors (phone/tablet) | Accelerometer, Gyroscope, Hall sensor, Compass, Ambient light sensor |
Biometric security | Fingerprint scanner |
Fingerprint scanner placement | Front (on screen) |
Tablet Features | Suitable for active stylus |
Dimensions |
Short side | 185mm |
Long side | 285mm |
Thickness | 5.7mm |
Weight and color |
Weight (grams) | 575g |
Colour | Black |
Warranty and details |
Release Date | August 5, 2020 |
Software support | At least until February 2023 |
Software support info | Samsung mobile devices typically receive security updates 2-4 times per year, see https://www.samsung.com/nl/support/mobile-devices/software-ondersteuning-samsung/ and https://security.samsungmobile.com/workScope.smsb. |
Sustainability |
Included extras smartphone/tablet | Data cable, Stylus |
More information |
Product | Samsung Galaxy Tab S7+ |
Category | Tablets |
Brand | Samsung |
Series | Galaxy Tab |
EAN | 8806090623349, 8806090704482 |
SKU | SM-T970BLACK, SM-T970NZKEEUB, SM-T970NZKEEUE, SM-T970NZKEEUH |