Popular specifications |
Video chip | T1200 |
Screen diagonal | 15.6" |
Working memory | 32GB |
Cpu/soc | Intel Core i7-11850H |
Resolution | 1920x1200 (WUXGA) |
Total storage capacity | 512GB |
CPU and motherboard |
Cpu/soc | Intel Core i7-11850H |
Number of cores | 8 |
Clock frequency | 2.5GHz |
Maximum turbo clock frequency | 4.8GHz |
Working memory |
Memory type | DDR4 |
Working memory | 32GB |
Maximum working memory size | 64GB |
Storage |
Storage type | Solid State Disk |
Storage capacity | 512GB |
Total storage capacity | 512GB |
Installed SSDs | 1x |
Display |
Screen diagonal | 15.6" |
Resolution | 1920x1200 (WUXGA) |
Horizontal resolution | 1920 px |
Vertical resolution | 1200 px |
Aspect ratio | 16:10 |
Pixel density | 145ppi |
Backlight (LCD) | Edge lit |
Display coating | Matt/anti-gloss |
Video card |
Video chip | T1200 |
Video memory | 4GB |
Connections |
Video out | 1x USB type-C |
Video out (via Thunderbolt) | USB type-c to DP 1.4/HDMI 2.0 |
Connections (USB/FW) | 1x USB 3.2 (Gen1, 5Gb/s) type-C |
Connection (other) | 2x Thunderbolt 4 |
Wireless connections |
Connection (WLAN) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz (band 1) |
Bluetooth | Bluetooth 5.2 |
Keyboard |
Keyboard layout | Qwerty |
Language | US International |
Numeric keypad | No |
Keyboard properties | Backlit keyboard |
Other specifications |
Security and Privacy | Fingerprint scanner |
Laptop extras | Card reader, Webcam |
Operating system |
Operating system | Windows 10 Pro |
Dimensions |
Length | 230.3mm |
Width | 344.4mm |
Thickness | 11.65mm |
Weight and color |
Weight | 2.04kg |
Color | Grey |
More information |
Product | Dell Precision 5560 (78FV6) |
Category | Laptops |
Brand | Dell |
Series | Precision 5560 |
SKU | 78FV6 |