Print speed |
Printing technology | Laser |
Print | Print in color |
Duplex printing | Yes |
Maximum resolution | 600 x 600 DPI |
Print speed (black, standard quality, A4/US Letter) | 25 ppm |
Double-sided printing mode | Auto |
Print Resolution in Color | 600 x 600 DPI |
Print resolution black | 600 x 600 DPI |
Print speed (color, standard, A4/US Letter) | 25 ppm |
Warm-up time | 55 s |
Time to first page (black, normal) | 10.9 s |
Copy |
Copy | Copy in color |
Double-sided copying | Yes |
Maximum copy resolution | 600 x 600 DPI |
Time for first copy (black, normal) | 9.7 s |
Time to first copy (color, normal) up to max. | 13.9 s |
Maximum number of copies | 999 copies |
Enlarge/reduce copies | 25 - 400 percent |
Auto-fit function | Yes |
Scan |
Scan | Scan in color |
Duplex scanning | Yes |
Optical scanning resolution | 1200 x 1200 DPI |
Type of scanner | Flatbed/ADF scanner |
Optical scanning resolution (black) | 1200 x 1200 ppi |
Optical scanning resolution (color) | 1200 x 1200 ppi |
Optical Scan Resolution (ADF) | 300 x 300 DPI |
Max.scan area | 216 x 297 mm |
Scanning technology | CIS |
Scan speed (color) | 8 ppm |
Scan speed (mono) | 19 ppm |
Supported image format | JPG, TIFF |
Supported document formats | PDF |
Color depth input | 24 Bit |
Gray levels | 256 |
Scanner drivers | TWAIN |
Faxes |
Fax resolution (black) | 300 x 300 DPI |
Fax sending speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 500 pages |
Automatic redial | Yes |
Speed dial | Yes |
Forward faxes | Yes |
Delayed fax sending | Yes |
Car reduction | Yes |
Features |
Indication for use (maximum) | 40,000 pages per month |
Duplex functions | Print, Copy, Scan |
Number of print cartridges | 4 |
Print colors | Black, Cyan, Magenta, Yellow |
Recommended indication for use | 150 - 2500 pages per month |
Digital Sender | Yes |
Printer fonts | Scalable, TrueType |
All-In-One Multitasking | Yes |
Country of origin | Vietnam |
HP segment | Small and medium-sized enterprises |
Input & output capacity |
Total number of input trays | 2 |
Total output capacity | 100 sheets |
Automatic Document Feeder (ADF) | Yes |
Automatic document feeder capacity | 50 sheets |
Maximum number of input trays | 2 |
Maximum input capacity | 251 sheets |
Maximum output capacity | 100 sheets |
Paper |
Paper Tray Media Types | Bond Paper, Card Stock, Envelopes, Glossy Paper, Heavy Paper, Labels, Letterhead, Plain Paper, Recycled Paper, Rough Paper, Thick Paper, Transparencies |
Maximum print dimensions | 216 x 355.6mm |
Ports & Interfaces |
USB port | Yes |
Network |
Ethernet LAN | Yes |
Wiring technology | 10/100/1000Base-T(X) |
Ethernet LAN, data transfer rates | 10,100,1000 Mbit/s |
Wi-Fi Direct | Yes |
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Performance |
Internal memory | 512 MB |
Maximum internal memory | 512 MB |
Processor Type | Yes |
Processor frequency | 1200 MHz |
Sound pressure level (print) | 51 dB |
Sound pressure level (scan) | 41 dB |
Sound power level (print) | 6.3 dB |
Design |
Market positioning | Company |
Fire-specific features |
HP Auto-On/Auto-Off | Yes |
Minimum system requirements |
Supports Windows | Windows 10, Windows 11 |
Supports Mac operating system | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura |
Other supporting systems | iOS, Linux, Android |
Environmental requirements |
Operating relative humidity (RH) | 10 - 80 percent |
Operating temperature (TT) | 15 - 30 °C |
Certificates |
Certification | EN IEC 61000-3-2 |
Sustainability |
Sustainability certificates | Post-Consumer Recycled Plastic |
Weight and dimensions |
Width | 418 mm |
Depth | 419.1 mm |
Height | 341.3 mm |
Packaging |
Width of packaging | 497 mm |
Depth packaging | 398 mm |
Height of packaging | 532 mm |
Package weight | 20.6 kg |
Contents of the package |
Cartridge(s) included | Yes |
Capacity of supplied cartridge (black) | 600 pages |
Capacity of supplied cartridge (colour) | 500 pages |
Cables included | AC |
User Manual | Yes |
Logistic data |
Harmonized System Code (HS) | 8443310000 |
Pallet gross weight | 495.4 g |
Layers per pallet | 4 piece(s) |
Products per pallet | 24 piece(s) |
Technical details |
Number of boxes per pallet layer | 6 piece(s) |
Other specifications |
Number of users | 10 user(s) |
Recommended system specification | Microsoft® Windows® 11, 10 |
Environmental requirements |
Recommended relative humidity during use | 30 - 70 percent |
Sustainability |
Sustainability Compliance | Yes |
Other specifications |
Pallet dimensions (W x D x H) | 1200 x 1000 x 2129 mm |
Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2129 mm (47.2 x 39.4 x 83.8") |
Pallet weight (imperial) | 495.4 kg (1092.2 lbs) |
Acoustic emission (ready) | 23 dB |
Acoustic pressure emission bystanders (standby) | 16 dB |