Design |
Product type | Mobile workstation |
Product color | Black |
Form factor | clamshell |
Color name: | Black |
Material of the housing | Acrylonitrile Butadiene Styrene (ABS), Polycarbonate (PC) |
to show |
Display diagonally | 39.6 cm (15.6") |
Screen resolution | 1920 x 1080 pixels |
Touch screen | No |
HD type | Full HD |
Panel type | WVA |
LED backlight | Yes |
Original aspect ratio | 16 |
Anti-glare screen | Yes |
Brightness of the display | 250 cd/m² |
Contrast ratio (typical) | 700 |
processor |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-10750H |
Processor frequency | 2.6 GHz |
Processor generation | 10th Generation Intel® Core™ i7 |
Processor cores | 6 |
Processor wires | 12 |
Processor boost frequency | 5 GHz |
System bus fare | 8 GT/s |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor connection | BGA 1440 |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor codename | comet lake |
Thermal Design Power (TDP) | 45 W |
Configurable TDP down | 35 W |
Tjunction | 100 ° C |
Maximum number of PCI Express lanes | 16 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x16, 2x8, 1x8+ 2x4 |
Memory |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4 SDRAM |
Memory clock speed | 2933 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 16 GB |
Memory cards | 2x SO-DIMM |
ECC | No |
storage space |
Total storage capacity | 512 GB |
Storage media | SSD |
Type of optical drive | No |
Total capacity of SSDs | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Integrated card reader | Yes |
Compatible memory cards | SD |
graphic |
Built-in graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Model with integrated graphics card | Intel® UHD graphics |
Base frequency of onboard graphics card | 350 MHz |
Dynamic frequency of built-in graphics card (max) | 1150 MHz |
Built-in graphics card DirectX version | 12.0 |
Built-in graphics card OpenGL version | 4.5 |
ID of integrated graphics card | 0x9BC4 |
audio |
Audio chip | Realtek ALC3287 |
Audio system | Dolby audio |
Number of built-in speakers | 2 |
Built-in subwoofer | No |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera |
In front of camera | Yes |
Front camera HD type | HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy hatch |
Network |
Mobile network connection | No |
Top Wi-Fi standard | Wifi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, WiFi 4 (802.11n), WiFi 5 (802.11ac), WiFi 6 (802.11ac).11ax) |
Antenna type: | 2x2 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100.1000 Mbit/sec |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | No |
Ports and interfaces |
USB 2.0 port quantity | |
USB 3.2 Gen 1 (3.1 Gen 1) Number of Type-A ports | 2 |
Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | |
HDMI port quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Number of Type-C ports | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0 |
Number of Thunderbolt 3 ports | 1 |
Combo headphone/microphone port | Yes |
Charging port type | DC-in connection |
SmartCard slot | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB sleep and charge | Yes |
USB sleep modes | 1 |
performance |
Motherboard chipset | Intel WM490 |
Keyboard |
numeric keypad | Yes |
Pointing device | ThinkPad UltraNav |
Keyboard language | Portuguese |
Keyboard illuminated | Yes |
Spill-resistant keyboard | Yes |
Software |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Special features of the processor |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Enhanced Intel SpeedStep technology | Yes |
Intel® Quick Sync video technology | Yes |
Intel Flex Memory Access | Yes |
Intel® AES Newand instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel Stable Image Platform Program (SIPP) | No |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Size of the processor | 42 x 28 mm |
Supported Instruction Sets | SSE4.1, SSE4.2, AVX 2.0 |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Direct I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 201837 |
Battery |
Battery capacity | 68 Watt |
Battery technology | Lithium Polymer (LiPo) |
Battery life (max) | 10 hours |
Fast charging | Yes |
power |
USB Power Delivery (USB PD) | Yes |
Mains power supply | 135 W |
Safety |
Cable lock lock | Yes |
Cable lock lock type | Kensington |
Fingerprint reader | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password security type | HDD, Enable, Supervisor |
Operational conditions |
Operating temperature (TT) | 5 - 35 °C |
Storage temperature (TT) | 5 - 43°C |
Relative humidity in operation (HH) | 8 - 95% |
certificates |
Certificates of Conformity | RoHS |
certificate | MIL-STD-810G |
Sustainability |
Sustainability certificates | EPEAT Gold, ENERGY STAR |
Weight and dimensions |
Weight | 2.07kg |
Width | 366.5mm |
Depth | 250 mm |
Height | 24.2mm |
certificates |
Meets MIL-STD-810G | Yes |