to show |
Display diagonally | 190.5 cm (75") |
Display technology | LCD |
Screen resolution | 3840 x 2160 pixels |
Brightness of the display | 500 cd/m² |
HD type | 4K Ultra HD |
Touch screen | No |
Panel type | IPS |
Original aspect ratio | 16 |
Response time | 8 ms |
Contrast ratio (typical) | 1200 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Show number of colors | 1.07 billion colors |
Pixel pitch | 0.429 x 0.429 mm |
Active display area (W x H) | 1650x928mm |
Display diagonally (metric) | 189.3 cm |
Maximum frame rate | 60 fps |
Horizontal scan range | 28 - 160 kHz |
Haze rate | 25% |
RGB color space | sRGB |
Ports and interfaces |
HDMI port quantity | 3 |
DisplayPorts quantity | 1 |
USB port | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
HDMI version | 2.0 |
VGA input ports (D-Sub) | |
DisplayPort version | 1.2 |
Number of USB ports | 2 |
USB version | 2.0 |
Ethernet LAN (RJ-45) ports | 1 |
Wi-Fi standards | Wifi 5 (802.11ac) |
PC Audio in | Yes |
RS-232C | Yes |
External (IR) input | 1 |
External (IR) output | 1 |
Integrated card reader | Yes |
Compatible memory cards | MicroSD (TransFlash) |
audio |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
RMS nominal power | 20 W |
Design |
Product design | Digital signage flat panel |
Product color | Black |
Placement supported | inside |
VESA mounting | Yes |
Orientation | Horizontal/Vertical |
Panel mounting interface | 600 x 400 mm |
Bezel width (bottom) | 1.49 cm |
Bezel width (side) | 1.49 cm |
Bezel width (top) | 1.49 cm |
performance |
Goal | universal |
On Screen Display (OSD) | Yes |
Number of OSD languages | 15 |
On Screen Display (OSD) languages | Simplified Chinese, Czech, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Polish, Russian, Swedish |
Operating hours (hours/days) | 24/7 |
HDCP | Yes |
HDCP version | 2.2 |
Mean Time Between Failures (MTBF) | 44000 hours |
power |
Power consumption (typical) | 189 W |
Power consumption (in standby) | 0.5W |
Power consumption (off) | 0.5W |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 189 kWh |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Energy efficiency scale | A to G |
Computer system |
Built-in processor | Yes |
Processor manufacturer | ARM |
Processor family | ARM Cortex |
Processor architecture | ARM Cortex-A53+Cortex-A73 |
Processor cores | 4 |
Internal memory | 4GB |
Model with integrated graphics card | ARM Mali-G52 |
Internal storage capacity | 32 GB |
Operating system installed | Android 11 |
Weight and dimensions |
Width display | 1679.5mm |
Show depth | 55mm |
Show height: | 958.5mm |
Show weight | 29.5 kg |
Packaging details |
Package width | 1883mm |
Package depth | 186 mm |
Package height | 1140mm |
Package weight | 41kg |
Packaging contents |
Remote control included | Yes |
Batteries included | Yes |
Cables included | Mains power, HDMI, RS-232 |
Operational conditions |
Operating temperature (TT) | 0 - 40 ° C |
Storage temperature (TT) | -20 - 60 ° C |
certificates |
certificate | CB, CE, TÜV-Bauart, EAC, ErP, WEEE, REACH |
Logistic data |
Harmonized System Code (HS) | 85285210 |
Technical details |
Certificates of Conformity | RoHS |
Other possibilities |
Quick Start Guide | Yes |
Material of the housing | Metal |