Design |
Product type | laptop |
Product color | Gray |
Form factor | clamshell |
Introduction year | 2022 |
Intel® vPro™ Platform Ready | Yes |
to show |
Display diagonally | 35.6 cm (14") |
Screen resolution | 1920 x 1080 pixels |
Touch screen | No |
HD type | Full HD |
Panel type | WVA |
LED backlight | Yes |
Original aspect ratio | 16 |
Anti-glare screen | Yes |
Brightness of the display | 250 cd/m² |
Pixel pitch | 0.179 x 0.179 mm |
Pixel density | 157ppi |
RGB color space | NTSC |
Color range | 45% |
Show response increase/decrease | 25 minutes |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 700 |
processor |
Processor family | Intel® Core™ i7 |
Processor manufacturer | Intel |
Processor model | i7-1265U |
Processor generation | 12th Generation Intel® Core™ i7 |
Processor cores | 10 |
Processor wires | 12 |
Processor boost frequency | 4.8 GHz |
Processor cache | 12 MB |
Configurable TDP down | 12 W |
Memory |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4 SDRAM |
Memory clock speed | 3200 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory cards | 2x SO-DIMM |
Memory channels | Dual channel |
Non-ECC | Yes |
storage space |
Total storage capacity | 512 GB |
Storage media | SSD |
Type of optical drive | No |
Total capacity of SSDs | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | NVMe, PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
SSD performance class | 35 |
Integrated card reader | Yes |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
graphic |
Built-in graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Model with integrated graphics card | Intel Iris Xe graphics |
On-board GPU Manufacturer | Intel |
audio |
Audio chip | Realtek ALC3204 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera |
In front of camera | Yes |
Front camera resolution (numeric) | 0.92 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video recording speed | 30 fps |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy hatch |
Network |
Mobile network connection | No |
Top Wi-Fi standard | Wifi 6E (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, WiFi 4 (802.11n), WiFi 5 (802.11ac), WiFi 6E (802.11ax) |
Wi-Fi data rate (max.) | 2400 Mbps |
Antenna type: | 2x2 |
WLAN controller model | Intel wifi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Ports and interfaces |
USB 3.2 Gen 1 (3.1 Gen 1) Number of Type-A ports | 2 |
HDMI port quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.0 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/microphone port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
performance |
Recoverability Index | 6.9 |
Keyboard |
numeric keypad | No |
Pointing device | Clickpad |
Keyboard language | French |
Keyboard illuminated | Yes |
Software |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Windows 11 Free Upgrade | Yes |
Operating system language | German, Dutch, English, French, Italian |
Trial software | No Microsoft Office license included. 30-day trial offer only |
Special features of the processor |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Execute Disable Bit | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Direct I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery |
Battery capacity | 58 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery voltage | 7.6 V |
Battery charging time | 4 hours |
Fast charging | Yes |
Battery weight | 230 gr |
power |
USB Power Delivery (USB PD) | Yes |
Mains power supply | 65 W |
AC adapter frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
USB charging voltage | 20,5,9,15V |
USB charging current | 3.25 A |
Safety |
Cable lock lock | Yes |
Fingerprint reader | Yes |
Smart card reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version. | 2.0 |
Password protection | Yes |
Operational conditions |
Operating temperature (TT) | 0 - 35 °C |
Storage temperature (TT) | -40 - 65 °C |
Relative humidity in operation (HH) | 10 - 90% |
Storage relative humidity (HH) | 0 - 95% |
Operating height | -15.2 - 3048 m |
Non-working height | -15.2 - 10668 m |
Business shock | 110 G |
Non-working shock | 160 G |
Operating vibrations | 0.66G |
Non-working vibrations | 1.3 G |
Weight and dimensions |
Weight | 1.36 kg |
Width | 321.4 mm |
Depth | 212 mm |
Height (front) | 1.93 cm |
Height (back) | 2.09 cm |
Packaging contents |
Cables included | AC |
Other possibilities |
Extremities SAR (EU) | 1.4 W/kg |