Popular specifications |
Serial control system | Apple iOS 16 |
Screen diagonal | 6,7" |
Storage capacity | 128GB |
Working memory | 6GB |
CPU/SOC | Apple A16 Bionic |
Resolution | 2796x1290 |
Operating system |
Serial control system | Apple iOS 16 |
Mobile operating system | Apple iOS 16 |
Display |
Screen type | OLED |
Screen diagonal | 6,7" |
Resolution | 2796x1290 |
Vertical Res. (Mobile) | 1,290px |
Refresh rate | 120Hz |
Pixel density | 460ppi |
Relative screen size | 88.3% |
Aspect Ratio | 19.5:9 |
Brightness | 1,000cd/m² |
Brightness (peak, HDR) | 2,000cd/m² |
HDR support | Dolby Vision, HDR10 |
Screen Appearance | Flat |
Display protection | Ceramic Shield |
Input Method | Touch screen |
Secondary screen | No |
Processor |
CPU/SOC | Apple A16 Bionic |
Number of cores | 6 |
Processor speed | 3.46GHz |
Memory and storage |
Working memory | 6GB |
Storage capacity | 128GB |
SIM card |
Number of sims | Dual |
SIM card slot 1 | Nanosim |
ESIM | Yes |
Camera |
Number of rear cameras | 3 |
Number of cameras for | 1 |
Camera types | Wide angle, Telephoto, Ultra wide angle |
Camera resolution | 48MP |
Diaphragm | 1.78 |
Sensor size | 1/1.28" |
Camera resolution (front) | 12MP |
Comments cameras | Rear cameras: 48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5", PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55", 1.4µm, dual pixel PDAF Front camera: 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF |
Camera autofocus | Yes |
Optical zoom | 6x |
GSM flash type | 2 LEDs |
Supported video resolution | 3840x2160 (4K) |
Stabilization | Optical stabilization |
Wireless connections |
5G network | Yes |
Mobile network | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 4G - lte-a, 5G |
Frequency range (mobile) | 850MHz, 900MHz, 1800MHz, 1900MHz, 2100MHz |
Note 4G/5G band | 5G NR (band n1, n2, n3, n5, n7, n8, n12, n20, n25, n26, n28, n30, n38, n40, n41, n48, n53, n66, n70, n77, n78, n79) FDD‑LTE (band 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 66) TD-LTE (band 34, 38, 39, 40, 41, 42, 46, 48, 53) |
With wifi | Yes |
Wi-Fi band | 2.4GHz, 5GHz (band 1) |
Connection (wlan) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
With bluetooth | Yes |
Bluetooth | Bluetooth 5.3 |
Other wireless connections | Near Field Communication (NFC) |
GPS | Yes |
Location determination | BeiDou, Galileo, GLONASS, GPS, QZSS, UWB |
Connections |
GSM connector | Apple Lightning |
Sound |
Loudspeakers | Stereo |
Bluetooth audio codec | AAC |
Functionality |
Smartphone features | Motion sensor (g-sensor), Gyro sensor, Hands-free, Compass, LiDAR sensor, Fast charging, Vibration, VoLTE |
Biometric security | Facial recognition |
Battery and charger |
Battery capacity (mAh) | 4.323mAh |
Battery type | Li-Ion |
Battery replaceable | No |
Wireless charging | Yes |
Fast charging technology | Type unknown |
Maximum power fast charging wired | 27W |
Maximum power fast charging wirelessly | 15W |
Phone model |
Phone model | Bar |
Outside influences |
IP rating | IP68 dust (fully) and waterproof |
Outside influences | Splashproof, Dustproof, Moistureproof, Waterproof |
Dimensions and weight |
Length | 160.7mm |
Width | 77.6mm |
Thickness | 7.85mm |
Weight (grams) | 240g |
Color and origin |
Colour | Gold |
Warranty and details |
Software support info | No official statement from Apple.In practice, support appears to last for several years, but this does not provide any guarantees for the future. |
Sustainability |
Smartphone case material | Glass, Ceramic, Stainless steel (Inox) |
Included extras smartphone/tablet | Data cable |
More information |
Product | Apple iPhone 14 Pro Max |
Category | Smartphones |
Brand | Apple |
Series | iPhone |
EAN | 0194253380313, 0194253380405 |
SKU | MQ9R3QN/A, MQ9R3ZD/A |