to show |
Display diagonally | 19.3 cm (7,6") |
Screen resolution | 2176 x 1812 pixels |
Screen shape | Right |
Marketing name for display technology | Dynamic AMOLED 2X |
Panel type | OLED |
Show number of colors | 16 million colors |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
Pixel density | 374 ppi |
Second display | Yes |
Second screen diagonal | 15.8 cm (6,2") |
Second screen resolution | 2316 x 904 pixels |
Second display type | Dynamic AMOLED 2X |
Second display pixel density | 402 ppi |
Second display refresh rate | 120 Hz |
processor |
Processor family | Qualcomm Snapdragon |
Processor model | 8+ Generation 1 |
Processor cores | 8 |
Processor boost frequency | 3.18 GHz |
storage space |
RAM capacity | 12 GB |
Internal storage capacity | 256 GB |
USB mass storage | Yes |
Camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Front camera type | Dual camera |
Front camera resolution (numeric) | 10 MP |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 10 MP |
Rear view camera opening number | 1.8 |
Second aperture of the rear camera | 2.2 |
Third aperture of the rear camera | 2.4 |
Rear camera pixel size | 1 µm |
Pixel size of the second rear camera | 1.12 µm |
Pixel size of third rear camera | 1 µm |
Rear camera field of view (FOV) angle | 85° |
Field of View (FOV) angle of the second rear camera | 123° |
Field of View (FOV) angle of the third rear camera | 36° |
Optical zoom | 3x |
Digital magnification | 30x |
Second front camera resolution (numeric) | 4 MP |
Front camera aperture number | 2.2 |
Second aperture number of the front camera | 1.8 |
Front camera pixel size | 1.22 µm |
Second front camera pixel size | 2 µm |
Front camera field of view (FOV) angle | 85° |
Second front camera field of view (FOV) angle | 80° |
Flash type | LED |
Video recording resolution (max) | 7680 x 4320 pixels |
Maximum frame rate | 960 frames per second |
Resolution at recording speed | 3840x2160 @ 30 fps, 3840x2160 @ 60 fps, 1280x720 @ 30 fps, 1920x1080 @ 30 fps, 1920x1080 @ 60 fps, 1280x720 @ 960 fps, 1920x1080 @ 240 fps, 7680x4320 @ 24 fps |
Video recording modes | 720p, 1080p, 2160p, 4320p |
Autofocus | Yes |
Time-lapse mode | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Image stabilizer type | Optical Image Stabilization (OIS) |
Self-timer | Yes |
Night mode | Yes |
Panorama | Yes |
Portrait mode | Yes |
Network |
SIM card options | Triple SIM |
Generate mobile network | 5G |
SIM card type | NanoSIM + eSIM |
4G standard | LTE |
Bluetooth | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
Bluetooth version | 5.2 |
Bluetooth Low Energy (BLE) | Yes |
Tethering (modem mode) | Yes |
wifi Direct | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Subscription |
Subscription type | No subscription |
Ports and interfaces |
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | USB Type-C |
messaging |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
E-mail | Yes |
Design |
Form factor | clamshell |
Product color | Beige |
International Protection Code (IP) | IPX8 |
Security Features | Water resistant |
performance |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Fingerprint reader | Yes |
Facial recognition | Yes |
speakerphone | Yes |
USB On-The-Go Support | Yes |
Vibration alarm | Yes |
Navigation |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
multimedia |
speakers | stereo |
Audio system | Dolby Atmos |
Audio formats supported | 3GA, APE, RTTTL, AAC, MP3, RTX, AWB, WAV, MXMF, WMA, DFF, IMY, OGA, OGG, DSF, M4A, OTA, XMF, Center, AMR, FLAC, MIDI |
Video formats supported | 3GP, 3G2, WEBM, AVI, M4V, FLV, MKV, MP4 |
Software |
Platform | Android |
Operating system installed | Android 12 |
App distribution platform | Google Play |
Office support | Yes |
Virtual Assistant | Samsung Bixby |
Battery |
Battery capacity | 4400mAh |
Time for wireless audio playback | 72 hours |
Time to play wireless video | 20 hours |
sensors |
Proximity sensor | Yes |
accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
Geomagnetic sensor | Yes |
Hall sensor | Yes |
Weight and dimensions |
Weight | 263 grams |
Width | 130.1mm |
Depth | 6.3mm |
Height | 155.1mm |
Folded width | 6.71cm |
Folded depth | 1.58cm |
Folded height | 15.5cm |
certificates |
Head SAR (EU) | 1,301 W/kg |
Body SAR (EU) | 1,506 W/kg |
Extremities SAR (EU) | 2.83 W/kg |
Packaging contents |
Quick Start Guide | Yes |
Cables included | USB Type-C |
SIM card ejection pin | Yes |
Other possibilities |
Recoverability Index | 7.8 |