55", VA, 4K UHD (3840 x 2160), Touch, 500 nit, 4000:1, 178/178, 8 ms, WiFi, Bluetooth, RJ-45, HDCP, HDMI, DP, RS232, AC 100-240V, 50/60Hz, 1253.8 x 734.6 x 56.7 mm, 26.9 kg
Specifications
to show |
Display diagonally | 139.7 cm (55") |
Display technology | LCD |
Screen resolution | 3840 x 2160 pixels |
Brightness of the display | 400 cd/m² |
HD type | 4K Ultra HD |
Touch screen | Yes |
Panel type | VA |
Touchscreen technology | capacitive |
Response time | 8 ms |
Contrast ratio (typical) | 4000 |
Dynamic Contrast Ratio Marketing Name | Mega contrast |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.315 x 0.315 mm |
Display diagonally (metric) | 138 cm |
Horizontal scan range | 30 - 81 kHz |
Vertical scan range | 48 - 75 Hz |
Haze rate | 25% |
Pixel frequency (max) | 594 MHz |
RGB color space | DCI-P3 |
Color range | 92% |
Ports and interfaces |
HDMI port quantity | 3 |
DVI port | No |
DisplayPorts quantity | 1 |
USB port | Yes |
Ethernet LAN | Yes |
Wi-Fi | Yes |
HDMI version | 2.0 |
Number of HDMI input ports | 3 |
DisplayPorts in | 1 |
DisplayPort version | 1.2 |
Number of USB ports | 2 |
Ethernet LAN (RJ-45) ports | 1 |
RS-232 interface | Yes |
Infrared data port | Yes |
External (IR) input | 1 |
Design |
Product design | Digital signage flat panel |
Product color | Black |
Placement supported | inside |
VESA mounting | Yes |
Screen shape | Right |
Panel mounting interface | 200 x 200 mm |
Color border | Charcoal Black |
performance |
Goal | universal |
Operating hours (hours/days) | 24/7 |
HDCP | Yes |
HDCP version | 2.2 |
power |
Power consumption (typical) | 143 W |
Power consumption (sleep) | 0.5W |
Energy efficiency class (SDR) | G |
Energy consumption (SDR) per 1000 hours | 107 kWh |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Computer system |
Computer system | Yes |
Built-in processor | Yes |
Type of computer system | System on Chip (SoC) |
Operating system installed | Tizen 6.5 |
Weight and dimensions |
Width display | 1253.8mm |
Show depth | 56.7mm |
Show height: | 734.6mm |
Show weight | 26.9 kg |
Packaging details |
Package width | 1421mm |
Package depth | 165 mm |
Package height | 884mm |
Package weight | 32.5kg |
Operational conditions |
Operating temperature (TT) | 0 - 40 ° C |
Relative humidity in operation (HH) | 10 - 80% |
certificates |
certificate | Class B 60950-1, 62368-1 |
Other possibilities |
Bluetooth | Yes |
Flash memory | 16000 MB |
RS-232 input ports | 1 |
RS-232 output ports | 1 |
RJ-45 input ports | 1 |
Technical details |
Audio output (mini jack) | 1 |
Other possibilities |
Optional features | WMN4070SG\nSTN-L4355G |