Popular specifications |
Serial control system | Android 13 |
Screen diagonal | 6,56" |
Storage capacity | 128GB |
Working memory | 4GB |
CPU/SOC | MediaTek MT6769Z |
Resolution | 1612x720 |
Operating system |
Serial control system | Android 13 |
Mobile operating system | Google Android 13.0 |
Display |
Screen type | LCD |
Screen diagonal | 6,56" |
Resolution | 1612x720 |
Vertical Res. (Mobile) | 720px |
Refresh rate | 90Hz |
Pixel density | 269ppi |
Relative screen size | 84.1% |
Aspect Ratio | Unknown |
Brightness (peak, HDR) | 720cd/m² |
Screen Appearance | Flat |
Display protection | Panda Glass |
Input Method | Touch screen |
Secondary screen | No |
Processor |
CPU/SOC | MediaTek MT6769Z |
Number of cores | 8 |
Processor speed | 2GHz |
Video chip |
Integrated GPU | Mali-G52 MC2 |
Memory and storage |
Working memory | 4GB |
Storage capacity | 128GB |
Memory card (mobile) | microSD, microSDHC, microSDXC |
SIM card |
Number of sims | Dual |
SIM card slot 1 | Nanosim |
SIM card slot 2 | Nanosim |
Sim2 shared with microSD | No |
Camera |
Number of rear cameras | 2 |
Number of cameras for | 1 |
Camera resolution | 50MP |
Diaphragm | 1.8 |
Camera resolution (front) | 5MP |
Comments cameras | Rear camera Main camera: 50MP; f/1.8; FOV 75.5°; 5P lens; AF supported Mono camera: 2MP; f/2.4; FOV 89.1°; 3P lens; fixed-focus Front camera 5MP; f/2.2; FOV 76.8°; 3P lens; FF supported |
Camera autofocus | Yes |
GSM flash type | Single LED |
Supported video resolution | 1920x1080 (Full HD) |
Wireless connections |
Mobile network | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 4G - lte-a |
Note 4G/5G band | FDD-LTE: Bands 1/3/5/7/8/20/28 TD-LTE: Bands 38/40/41 |
With wifi | Yes |
Wi-Fi band | 2.4GHz, 5GHz (band 1) |
Connection (wlan) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
With bluetooth | Yes |
Bluetooth | Bluetooth 5.3, Bluetooth LE |
Other wireless connections | Near Field Communication (NFC) |
Miracast | No |
GPS | Yes |
Location determination | BeiDou, Galileo, GLONASS, GPS, QZSS |
Connections |
GSM connector | 3.5mm Analog, USB 2.0 Type-C |
Functionality |
Smartphone features | Motion sensor (g-sensor), Hands-free, Compass, Fast charging, Vibration |
Biometric security | Facial recognition, Fingerprint scanner |
Fingerprint scanner placement | Side (power/volume button) |
Battery and charger |
Battery capacity (mAh) | 5,000mAh |
Battery type | Li-Polymer |
Battery replaceable | No |
Wireless charging | No |
Fast charging technology | Power Delivery 2.0, SuperVOOC 2.0 |
Maximum power fast charging wired | 33W |
Phone model |
Phone model | Bar |
Outside influences |
IP rating | IP54 dust and splash proof |
Outside influences | Splashproof, Dustproof |
Dimensions and weight |
Length | 163.74mm |
Width | 75.03mm |
Thickness | 8.16mm |
Weight (grams) | 190g |
Color and origin |
Colour | Gold |
Warranty and details |
Software support info | No information known to Tweakers, more information may be available on the OPPO website. |
Sustainability |
Included extras smartphone/tablet | Data cable, Charger |
Packaging (partly) made from recycled material | Unknown |
Printing packaging | Full color |
Outer packaging material | Bleached cardboard, Laminated cardboard |
Inner packaging material | Cardboard/paper, Plastic wrap/sheet |
More information |
Product | OPPO A38 |
Category | Smartphones |
Brand | OPPO |
EAN | 6932169334648 |