Design |
Product type | laptop |
Product color | Gray |
Form factor | clamshell |
to show |
Display diagonally | 35.6 cm (14") |
Screen resolution | 1920 x 1080 pixels |
Touch screen | No |
HD type | Full HD |
Panel type | IPS |
LED backlight | Yes |
Original aspect ratio | 16 |
Anti-glare screen | Yes |
Brightness of the display | 250 cd/m² |
Pixel pitch | 0.161 x 0.161 mm |
Pixel density | 157ppi |
RGB color space | NTSC |
Color range | 45% |
Show response increase/decrease | 35 ms |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 500 |
processor |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-1235U |
Processor generation | 12th Generation Intel® Core™ i5 |
Processor cores | 10 |
Processor wires | 12 |
Processor boost frequency | 4.4 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-oriented maximum turbo frequency | 4.4 GHz |
Efficient core, maximum turbo frequency | 3.3 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Basic processor power | 15 W |
Maximum turbo power | 55 W |
Memory |
Internal memory | 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4 SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory cards | 2x SO-DIMM |
Memory data transfer rate | 3200 MT/s |
storage space |
Total storage capacity | 512 GB |
Storage media | SSD |
Type of optical drive | No |
Total capacity of SSDs | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD memory type | QLC |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Integrated card reader | No |
graphic |
Built-in graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
Model with integrated graphics card | Intel® UHD graphics |
On-board GPU Manufacturer | Intel |
Family of integrated graphics cards | Intel® UHD graphics |
audio |
Audio chip | Realtek ALC3204 |
Audio system | MaxxAudio Pro |
Number of built-in speakers | 2 |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera |
In front of camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video recording speed | 30 fps |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy hatch |
Network |
Mobile network connection | No |
Top Wi-Fi standard | Wifi 6E (802.11ax) |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Wi-Fi data rate (max.) | 2400 Mbps |
Antenna type: | 2x2 |
WLAN controller model | Intel wifi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Ports and interfaces |
USB 2.0 port quantity | |
USB 3.2 Gen 1 (3.1 Gen 1) Number of Type-A ports | 3 |
Number of USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports | |
HDMI port quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Number of Type-C ports | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4 |
Combo headphone/microphone port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Keyboard |
numeric keypad | No |
Pointing device | touchpad |
Keyboard language | French |
Keyboard illuminated | Yes |
Keyboard number of keys | 80 |
Software |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | German, Dutch, English, French, Italian |
Trial software | No Microsoft Office license included. 30-day trial offer only |
Battery |
Battery capacity | 54 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery voltage | 11.4V |
Battery charging time | 3 hours |
Fast charging | Yes |
Battery weight | 220 grams |
power |
USB Power Delivery (USB PD) | Yes |
Mains power supply | 65 W |
AC adapter frequency | 50/60 Hz |
AC input voltage | 100 - 240 V |
USB charging voltage | 20,5,9,15V |
USB charging current | 3.25 A |
Safety |
Cable lock lock | Yes |
Cable lock lock type | Wedge |
Fingerprint reader | No |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version. | 2.0 |
Operational conditions |
Operating temperature (TT) | 0 - 35 °C |
Storage temperature (TT) | -40 - 65 °C |
Relative humidity in operation (HH) | 0 - 90% |
Storage relative humidity (HH) | 0 - 95% |
Operating height | -15.2 - 3048 m |
Non-working height | -15.2 - 10668 m |
Business shock | 140 G |
Operating vibrations | 0.66G |
Sustainability |
Sustainability certificates | TCO |
Weight and dimensions |
Weight | 1.54 kg |
Width | 322.2 mm |
Depth | 219.4 mm |
Height (front) | 1.77 cm |
Height (back) | 1.94 cm |
Carbon Footprint |
Total CO2 footprint (kg CO2e) | 312 |
Total carbon emissions, standard deviation (kg CO2e) | 65 |
Carbon emissions, production (kg CO2e) | 260 |
Carbon emissions, logistics (kg CO2e) | 11 |
Carbon emissions, energy consumption (kg CO2e) | 39 |
Carbon emissions, end of life (kg CO2e) | 1 |
Total carbon emissions, excluding use phase (kg CO2e) | 273 |
PAIA version | 1.3.2 |
Packaging contents |
Cables included | AC |