the printing |
Double-sided printing mode | Auto |
Color print resolution | 1200 x 1200 DPI |
Print resolution black | 1200 x 1200 DPI |
Print speed (color, normal quality, A4 / US Letter) | 38ppm |
Colour | Yes |
Printing technology | Laser |
Double-sided printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Print speed (black, normal quality, A4 / US Letter) | 38ppm |
Warm-up time | 176 sec |
Time to first page (black, normal) | 6.7 sec |
Time to first page (color, normal) | 7.6 sec |
Watermark printing | Yes |
Secure printing | Yes |
Features |
Maximum duty cycle | 80,000 pages per month |
Recommended duty cycle | 2000 - 10.000 pages per month |
Color printing | Black, Cyan, Magenta, Yellow |
Number of ink cartridges | 4 |
Languages page description | PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
Fonts for printers | PostScript, Scalable, TrueType, Windows |
Country of origin | Japan |
HP segment | Company |
Input and output capacity |
Total number of input trays | 3 |
Total input capacity | 2300 sheets |
Total output capacity | 250 sheets |
Paper Tray 1 Input Capacity | 100 sheets |
Paper Tray 2 Input Capacity | 550 sheets |
Multifunctional drawer | Yes |
Multi-purpose tray input capacity | 100 sheets |
Maximum number of input trays | 5 |
Maximum input capacity | 2300 sheets |
Maximum output capacity | 250 sheets |
Paper processing |
Maximum ISO series paper size | A4 |
Maximum print size | 216 x 356 mm |
Types of print media in the paper tray | Bond Paper, Card Stock, Envelopes, Glossy Paper, Heavy Paper, Labels, Plain Paper, Recycled Paper, Rough Paper, Thick Paper, Transparencies |
ISO A-series sizes (A0 . A9) | A4, A5, A6 |
ISO B-series sizes (B0 . B9) | B5 |
ISO C-series sizes (C0 . C9) | C5, C6 |
Non-ISO print sizes | 16K |
JIS B-series sizes (B0 . B9) | B5, B6 |
Envelopes sizes | B5, C5, C6, DL |
Photo paper sizes | 10x15 cm |
Custom media width | 76 - 216 mm |
Custom media length | 127 - 356 mm |
Paper tray weight | 60 - 220 g/m² |
Ports and interfaces |
Direct printing | Yes |
USB port | Yes |
USB 2.0 port quantity | 3 |
Network |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Wiring technology | 10/100/1000Base-T(X) |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
wifi Direct | Yes |
Wi-Fi standards | 802.11b, 802.11g, wifi 4 (802.11n) |
Security Algorithms | EAP-PEAP, EAP-TLS, FIPS 140, HTTPS, IPSec, SNMPv3, SSL/TLS |
Mobile printing technologies | Apple AirPrint, HP ePrint, Mopria Print Service |
performance |
Internal memory | 1024 MB |
Maximum internal memory | 2048 MB |
Memory cards | 1 |
Internal storage capacity | 500 GB |
Built-in processor | Yes |
Processor frequency | 1200 MHz |
Sound pressure level (print) | 51 dB |
Sound level (printing) | 6.3 dB |
Design |
Market positioning | Company |
Built-in display | Yes |
to show | CGD |
Color screen | Yes |
Display diagonally | 10.9cm (4.3" ) |
Control type | to touch |
certificate | CISPR 22:2008 (International) Class A, CISPR 32:2012 (International)/EN 55032:2012, CISPR 35:2016 (International)/EN 55035:2017, EN 55024:2010+A1:2015, EN 61000-3- 2:2014, EN 61000-3-3:2013. Other EMC approvals as required by individual countries. |
power |
Power consumption (printing) | 622 W |
Power consumption (ready) | 31.3 W |
Power Consumption (PowerSave) | 0.06W |
Power consumption (off) | 0.06W |
Energy Star Typical Electricity Consumption (TEC) | 0.464 kWh/week |
AC input voltage | 220 - 240 V |
AC input frequency | 50 Hz |
System Requirements |
Windows operating systems supported | Windows 7 Ultimate, Windows 10, Windows 8.1 |
Mac operating systems supported | Mac OS X 10.13 High Sierra, Mac OS X 10.14 Mojave, Mac OS X 10.15 Catalina |
Other operating systems supported | iOS, Android |
Operational conditions |
Operating temperature (TT) | 10 - 32 °C |
Storage temperature (TT) | -20 - 40 °C |
Relative humidity in operation (HH) | 10 - 80% |
Sustainability |
Sustainability Compliance | Yes |
Sustainability certificates | EPEAT Silver, ENERGY STAR, Blue Angel |
Sustainable technologies and materials | Mercury free |
Does not contain | Mercury |
Weight and dimensions |
Width | 458 mm |
Depth | 479 mm |
Height | 513 mm |
Pallet dimensions (W x D x H) | 1200 x 800 x 1944 mm |
Weight | 33.4 kg |
Packaging details |
Package width | 750mm |
Package depth | 600 mm |
Package height | 598 mm |
Package weight | 39.6 kg |
Packaging contents |
Cartridge(s) included | Yes |
Included cartridge capacity (black) | 5500 pages |
Included cartridge capacity (CMY) | 3500 pages |
Cables included | AC |
Brand specific features |
HP Auto On/Auto Off | Yes |
HP GTIN (EAN/UPC) with options | (ABT) 194850414077; (ABY) 194850414084; (ACQ) 194850414114; (B13) 194850414138; (B19) 194850414145; (BAZ) 194850414152 |
HP GTIN (EAN/UPC) | 194850414077, 194850414084, 194850414114, 194850414138, 194850414145, 194850414152 |
Logistic data |
Gross weight pallet | 255 gr |
Layers per pallet | 3 pieces) |
Products per pallet | 6 piece(s) |
Technical details |
Master (outer) crates per pallet layer | 2 piece(s) |