Popular specifications |
PC type | Tower |
Working memory | 64GB |
Storage type | Solid State Disk (M.2) |
Storage capacity | 1.5TB |
Maximum RAM size | 128GB |
CPU/SOC | Intel Core i9-13900 |
Type PC |
PC type | Tower |
CPU and motherboard |
CPU/SOC | Intel Core i9-13900 |
Number of cores | 24 |
Maximum turbo clock frequency | 5.6GHz |
Motherboard chipset | Intel W680 |
Working memory |
Memory type | DDR5 |
Memory Speed (DDR) | 4,800MT/s |
Working memory | 64GB |
Maximum RAM size | 128GB |
Storage |
Storage type | Solid State Disk (M.2) |
Storage capacity | 1.5TB |
Installed SSDs | 2x |
Video card |
Integrated GPU | Intel UHD Graphics 770 |
Connections |
USB/TB external | 6x USB 3.2 (Gen1, 5Gb/s) type-A, 2x USB 3.2 (Gen2, 10Gb/s) type-A, 1x USB 3.2 (Gen2, 10Gb/s) type-C |
Video out | 2x DisplayPort, 1x HDMI |
HDMI outputs | 1x |
Highest HDMI version | HDMI 2.1 |
DisplayPort outputs | 2x |
Highest DisplayPort version | DisplayPort 1.4 |
Audio connections | Analog (output), Microphone (input) |
Expansion slots | 1x PCI-e 3.0 x1, 2x PCI-e 4.0 x16 |
Expansion Slots Notes | One PCIe® 4.0 x16 One PCIe® 4.0 x16 (x4 lanes) Two PCIe® 3.0 x1 |
Housing Power Supply | 500W |
Network |
Ethernet (RJ45) | 1x Ethernet 1Gbps |
Network controller | Intel I219LM |
Operating system |
Operating system | Windows 11 Pro |
Display |
Aspect Ratio | Unknown |
Other specifications |
Desktop Extras | Card reader, Mouse, Keyboard |
Dimensions |
Height | 415mm |
Width | 180mm |
Depth | 370mm |
Volume | 27.64L |
Weight and color |
Weight | 13.6kg |
Colour | Black |
More information |
Product | Lenovo ThinkStation P3 Tower (30GUSEEH00) |
Category | PCs |
Brand | Lenovo |
Series | ThinkStation P3 Tower |
EAN | 0198155173592 |
SKU | 30GUSEEH00 |