Design |
Product type | chromebook |
Product color | Gray |
Form factor | clamshell |
Market positioning | Company |
to show |
Display diagonally | 35.6 cm (14") |
Screen resolution | 1366 x 768 pixels |
Touch screen | No |
HD type | HD |
Panel type | TN |
LED backlight | Yes |
Original aspect ratio | 16:9 |
Anti-glare screen | Yes |
Brightness of the display | 220 cd/m² |
Pixel pitch | 0.226 x 0.226 mm |
Pixel density | 112 ppi |
Display diagonally (metric) | 35.56 cm |
RGB color space | NTSC |
Color range | 45% |
Show response increase/decrease | 35 ms |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 600:1 |
processor |
Processor manufacturer | Intel |
Processor family | Intel® Celeron® |
Processor model | 4305U |
Processor frequency | 2.2 GHz |
Processor cores | 2 |
Processor cache | 2 MB |
Configurable TDP down | 12.5 W |
Configurable TDP down frequency | 0.8GHz |
Memory |
Internal memory | 4GB |
Internal memory type | DDR4 SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 1 x 4 GB |
Memory cards | 2x SO-DIMM |
Maximum internal memory | 32 GB |
storage space |
Total storage capacity | 128 GB |
Storage media | SSD |
Total capacity of SSDs | 128 GB |
Number of SSDs installed | 1 |
SSD capacity | 128 GB |
SSD interface | NVMe, PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Type of optical drive | No |
Integrated card reader | Yes |
Compatible memory cards | MicroSD (TransFlash) |
graphic |
Discrete graphics card model | Not available |
Built-in graphics card | Yes |
Discrete graphics card | No |
Model with integrated graphics card | Intel® UHD graphics |
audio |
Audio chip | Realtek ALC3254 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera |
In front of camera | Yes |
Front camera resolution (numeric) | 0.9 MP |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video recording speed | 30 fps |
Network |
Top Wi-Fi standard | Wifi 5 (802.11ac) |
Wi-Fi standards | Wifi 5 (802.11ac) |
Mobile network connection | No |
Wi-Fi data rate (max.) | 1733 Mbit/s |
Antenna type: | 2x2 |
WLAN controller model | Intel Dual Band Wireless-AC 9560 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Ports and interfaces |
USB 3.2 Gen 1 (3.1 Gen 1) Number of ports type A | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Number of C-type ports | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI port quantity | 1 |
Combo headphone/microphone port | Yes |
Charging port type | DC-in connection |
USB Type-C DisplayPort Alternate Mode | Yes |
USB power supply | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Keyboard |
Pointing device | A point |
numeric keypad | No |
Keyboard illuminated | Yes |
Software |
Operating system installed | ChromeOS for Enterprise |
Special features of the processor |
Enhanced Intel SpeedStep technology | Yes |
Intel Clear Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel Trusted Execution Technology | No |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel TSX-NI | No |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Direct I/O (VT-d) | Yes |
Intel Virtualization Technology (VT-x) | Yes |
Battery |
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 42 What |
Battery voltage | 11.4V |
Battery charging time | 4 hours |
Battery weight | 200 gr |
power |
Mains power supply | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC output voltage | 19.5V |
Safety |
Cable lock lock | Yes |
Cable lock lock type | Noble |
Password protection | Yes |
Operational conditions |
Operating temperature (TT) | 0 - 35 °C |
Storage temperature (TT) | -40 - 65 °C |
Relative humidity in operation (HH) | 10 - 80% |
Storage relative humidity (HH) | 0 - 95% |
Operating height | -15.2 - 3048 m |
Non-working height | -15.2 - 10668 m |
Business shock | 105 G |
Non-working shock | 40 G |
Operating vibrations | 0.26 grams |
Non-working vibrations | 1.37 grams |
certificates |
Wi-Fi certified | Yes |
Weight and dimensions |
Width | 323.1 mm |
Depth | 216 mm |
Height (front) | 1.96 cm |
Height (back) | 2.08 cm |
Weight | 1.47 kg |