Popular specifications |
Serial control system | Android 13 |
Screen diagonal | 6,9" |
Storage capacity | 256GB |
Working memory | 8GB |
CPU/SOC | Qualcomm Snapdragon 8+ Gen 1 (SM8475) |
Resolution | 2640x1080 |
Operating system |
Serial control system | Android 13 |
Mobile operating system | Google Android 13.0 |
Display |
Screen type | OLED |
Screen diagonal | 6,9" |
Resolution | 2640x1080 |
Vertical Res. (Mobile) | 1,080px |
Refresh rate | 165Hz |
Pixel density | 413ppi |
Relative screen size | 85.2% |
Aspect Ratio | 22:9 |
Brightness (peak, HDR) | 1,400cd/m² |
HDR support | HDR10, HDR10+ |
Screen Appearance | Foldable |
Display protection | Gorilla Glass Victus |
Input Method | Touch screen |
Secondary screen | Yes |
Processor |
CPU/SOC | Qualcomm Snapdragon 8+ Gen 1 (SM8475) |
Number of cores | 8 |
Processor speed | 3.2GHz |
Video chip |
Integrated GPU | Adreno 740 |
Memory and storage |
Working memory | 8GB |
Storage capacity | 256GB |
SIM card |
Number of sims | Dual |
SIM card slot 1 | ESIM |
SIM card slot 2 | Nanosim |
ESIM | Yes |
Camera |
Number of rear cameras | 2 |
Number of cameras for | 1 |
Camera types | Wide angle, Ultra wide angle |
Camera resolution | 12MP |
Diaphragm | 1.8 |
Sensor size | 1/2.55" |
Camera resolution (front) | 32MP |
Comments cameras | Rear cameras: 12 MP, f/1.8, (wide), 1/2.55", 1.4µm, PDAF, OIS 13 MP, f/2.2, 120˚ (ultrawide), 1/3", 1.12µm, AF Front camera: 32 MP, f/2.4, (wide), 0.7µm |
Camera autofocus | Yes |
GSM flash type | Single LED |
Supported video resolution | 3840x2160 (4K) |
Stabilization | Digital stabilization |
Wireless connections |
5G network | Yes |
Mobile network | 2G - edge, 2G - gprs, 3G - hsdpa, 3G - hspa, 3G - hspa+, 3G - hsupa, 3G - umts, 4G - lte, 4G - lte-a, 5G |
With wifi | Yes |
Wi-Fi band | 2.4GHz, 5GHz (band 1), 6GHz (band 1) |
Connection (wlan) | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
With bluetooth | Yes |
Bluetooth | Bluetooth 5.3 |
Other wireless connections | Near Field Communication (NFC) |
GPS | Yes |
Location determination | BeiDou, Galileo, GLONASS, GPS, QZSS |
Connections |
GSM connector | USB 2.0 Type-C |
Sound |
Loudspeakers | Stereo |
Functionality |
Smartphone features | Motion sensor (g-sensor), Gyro sensor, Hands-free, Compass, Fast charging, Vibration, WiFi Direct |
Biometric security | Facial recognition, Fingerprint scanner |
Fingerprint scanner placement | Side |
Battery and charger |
Battery capacity (mAh) | 3,800mAh |
Battery type | Li-Polymer |
Battery replaceable | No |
Wireless charging | Yes |
Fast charging technology | TurboPower |
Maximum power fast charging wired | 30W |
Maximum power fast charging wirelessly | 5W |
Phone model |
Phone model | Clam |
Outside influences |
IP rating | IP52 dust and (partly) splash proof |
Outside influences | Splashproof, Dustproof |
Dimensions and weight |
Length | 170.83mm |
Width | 73.95mm |
Thickness | 6.99mm |
Weight (grams) | 188.5g |
Color and origin |
Colour | Magenta |
Warranty and details |
Software support info | No information known to Tweakers, more information may be available on the Motorola website. |
Sustainability |
Included extras smartphone/tablet | Protective cover, Data cable, Charger |
More information |
Product | Motorola Razr 40 Ultra |
Category | Smartphones |
Brand | Motorola |
Series | Razr |
EAN | 0840023245183 |
SKU | PAX40016SE |